OCE 4561: FUNDAMENTALS OF OFFSHORE ENGINEERING
Monday and Wednesday 2:00 to 3:15, E 250
NOT OFFERED SPRING 2005
GS(Geoffrey Swain), JW(John Windsor),
LH(Lee Harris), AZ(Andrew Zborowski), SW(Stephen Wood)
| Day | Date | TOPIC | Instructor |
| Monday | 07-Jan-02 | Introduction to Offshore Engineering | GS |
| Wednesday | 09-Jan-02 | Introduction to Offshore Oil Industry | GS |
| Monday | 14-Jan-02 | Fixed Offshore Structures | LH |
| Wednesday | 16-Jan-02 | Fixed Offshore Structures | LH |
| Monday | 21-Jan-02 | Foundation design | LH |
| Wednesday | 23-Jan-02 | Foundation design | LH |
| Monday | 28-Jan-02 | Foundation design | LH |
| Wednesday | 30-Jan-02 | Foundation design | LH |
| Monday | 04-Feb-02 | Foundation design | LH |
| Wednesday | 06-Feb-02 | Foundation design | LH |
| Monday | 11-Feb-02 | Offshore Oil and Gas: Overview of drilling operations | GS |
| Wednesday | 13-Feb-02 | Offshore Oil and Gas: Overview of drilling operations | GS |
| Monday | 18-Feb-02 | Drilling and production platforms | GS |
| Wednesday | 20-Feb-02 | Subsea Drilling | GS |
| Monday | 25-Feb-02 | Pipelines and Transportation | GS |
| Wednesday | 27-Feb-02 | Environmental Considerations in Oil and Gas Production | JW |
| Monday | 04-Mar-02 | SPRING BREAK | |
| Wednesday | 06-Mar-02 | SPRING BREAK | |
| Monday | 11-Mar-02 | Floating structures | AZ |
| Wednesday | 13-Mar-02 | Floating structures | AZ |
| Monday | 18-Mar-02 | Dynamic positioning | AZ |
| Wednesday | 20-Mar-02 | Dynamic positioning | AZ |
| Monday | 25-Mar-02 | Dynamic positioning | AZ |
| Wednesday | 27-Mar-02 | Dynamic positioning | AZ |
| Monday | 01-Apr-02 | Underwater activities, systems, instruments, cables, | SW |
| Wednesday | 03-Apr-02 | Connectors, power sources, and pressure vessels | SW |
| Monday | 08-Apr-02 | Underwater activities, systems, instruments, cables, | SW |
| Wednesday | 10-Apr-02 | Connectors, power sources, and pressure vessels | SW |
| Monday | 15-Apr-02 | Underwater activities, systems, instruments, cables, | SW |
| Wednesday | 17-Apr-02 | connectors, power sources, and pressure vessels | SW |
| Monday | 22-Apr-02 | Underwater activities, systems, instruments, cables, | SW |
| Wednesday | 24-Apr-02 | connectors, power sources, and pressure vessels | SW |
| Each section will have quizzes and/or assignments
that will contribute 25% of the grade (total 100%).
There will be no final. |
|||