Florida Tech, Roberts Hall, Melbourne FL, 32901 at ~103 feet above ground




    ID  Year   DOY  HHMM Speed  Gust  Drct Solar  Temp  Rain  test  PV_V   Ipv   Iwt   Pwt   24V  Ibat   12V Relay  Clip  Clip  Clip Bat24 Bat24 Bat24
                     EST   mph   mph   deg W/m^2  degC  inch    mV     V     A     A     W Bat V     A Bat V   0_1 Avg V Min V Max V Min V Max V Std V
                                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------------------------
     3  2009   313  2158     0     0 -.384  .348 25.28     0-47.71 -.685 -.069 -.132-3.298 24.99-3.243 12.47 -82.6   .01   .01   .01 24.99 24.99     0
   103  2009   313  2159     0     0 -.383  .378 25.26     0-47.71 -.685 -.068 -.127-3.183 24.99-3.239 12.47 -82.6   .01   .01   .01 24.99 24.99     0
   103  2009   313  2200     0     0 -.385  .336 25.25     0-47.71 -.685 -.069  -.13-3.252 24.99-3.243 12.47 -82.6   .01   .01   .01 24.99 24.99     0
   103  2009   313  2201     0     0 -.384  .335 25.28     0-47.71 -.685 -.068  -.13-3.239 24.99-3.277 12.47 -82.6   .01   .01   .01 24.98 24.99  .004
   103  2009   313  2202     0     0 -.379  .434 25.26     0-47.71 -.685 -.069 -.128-3.193 24.98-3.269 12.47 -82.6   .01   .01   .01 24.98 24.98     0
   103  2009   313  2203     0     0 -.365  .344 25.25     0-47.71 -.685 -.068 -.126-3.147 24.98-3.236 12.47 -82.7   .01   .01   .01 24.98 24.98     0
   103  2009   313  2204     0     0 -.355   .51 25.28     0-47.71 -.685 -.067 -.129-3.228 24.98-3.258 12.47 -82.7   .01   .01   .01 24.98 24.98     0
   103  2009   313  2205     0     0 -.363  .354 25.29     0-47.71 -.685 -.068 -.128-3.193 24.98-3.236 12.47 -82.7   .01   .01   .01 24.98 24.98     0
   103  2009   313  2206     0     0 -.345  .596 25.31     0-47.71 -.685 -.068 -.135-3.377 24.98-3.247 12.47 -82.7   .01   .01   .01 24.98 24.98     0
   103  2009   313  2207     0     0 -.359  .667 25.32     0-47.71 -.685 -.068 -.129-3.228 24.98-3.236 12.47 -82.7   .01   .01   .01 24.98 24.98     0
   103  2009   313  2208     0     0 -.361   .59 25.29     0-47.71 -.685 -.068  -.13-3.239 24.98-3.221 12.47 -82.7   .01   .01   .01 24.97 24.98  .003
   103  2009   313  2209     0     0 -.367  .729 25.28     0-47.71 -.685 -.069 -.124  -3.1 24.97-3.288 12.47 -82.7   .01   .01   .01 24.97 24.97     0
   103  2009   313  2210     0     0 -.367  .638 25.28     0-47.71 -.685 -.068 -.129-3.215 24.97-3.269 12.47 -82.7   .01   .01   .01 24.97 24.97     0
   103  2009   313  2211     0     0 -.354  .472  25.3     0-47.71 -.685 -.067  -.13-3.249 24.97-3.236 12.47 -82.7   .01   .01   .01 24.97 24.97     0
   103  2009   313  2212     0     0 -.358  .412  25.3     0-47.71 -.685 -.069 -.131-3.284 24.97-3.213 12.47 -82.7   .01   .01   .01 24.97 24.97     0
   103  2009   313  2213     0     0  -.35  .739 25.27     0-47.71 -.685 -.068 -.127-3.169 24.97-3.228 12.47 -82.7   .01   .01   .01 24.97 24.97     0
   103  2009   313  2214     0     0 -.367  .449 25.26     0-47.71 -.685 -.068 -.127-3.179 24.97-3.314 12.46 -82.7   .01   .01   .01 24.96 24.97  .004
   103  2009   313  2215     0     0 -.365  .505 25.28     0-47.71 -.685 -.068 -.132-3.306 24.96-3.348 12.46 -82.7   .01   .01   .01 24.96 24.97  .002
   103  2009   313  2216     0     0 -.346  .532 25.29     0-47.73 -.685 -.068 -.127-3.168 24.96-3.288 12.46 -82.7   .01   .01   .01 24.96 24.96     0
   103  2009   313  2217     0     0 -.351  .465 25.28     0-47.74 -.685 -.068 -.131-3.271 24.96-3.281 12.46 -82.7   .01   .01   .01 24.96 24.96     0
   103  2009   313  2218     0     0 -.342  .633 25.27     0-47.72 -.685 -.068  -.13-3.237 24.96-3.288 12.46 -82.7   .01   .01   .01 24.96 24.96     0
   103  2009   313  2219     0     0 -.347  .669 25.24     0-47.71 -.686 -.068 -.127-3.179 24.96-3.277 12.46 -82.7   .01   .01   .01 24.96 24.96  .001
   103  2009   313  2220     0     0 -.363  .467 25.27     0-47.71 -.685 -.069 -.131-3.259 24.96-3.247 12.46 -82.7   .01   .01   .01 24.96 24.96  .001
   103  2009   313  2221     0     0 -.348  .313 25.29     0 -47.7 -.685 -.069 -.128-3.202 24.96-3.251 12.46 -82.7   .01   .01   .01 24.95 24.96  .002
   103  2009   313  2222     0     0 -.344  .331 25.27     0-47.65 -.685 -.068 -.131-3.282 24.96-3.213 12.46 -82.7   .01   .01   .01 24.95 24.96  .004
   103  2009   313  2223     0     0 -.347  .477 25.27     0-47.65 -.685 -.069 -.134 -3.35 24.96-3.239 12.46 -82.7   .01   .01   .01 24.95 24.96  .004
   103  2009   313  2224     0     0 -.353  .485 25.26     0-47.63 -.685 -.068  -.13-3.235 24.95-3.247 12.46 -82.7   .01   .01   .01 24.95 24.95     0
   103  2009   313  2225     0     0 -.343   .48 25.26     0-47.58 -.685 -.068 -.131 -3.27 24.95 -3.21 12.46 -82.7   .01   .01   .01 24.95 24.96  .001
   103  2009   313  2226     0     0 -.343  .537 25.25     0-47.58 -.685 -.069 -.132-3.293 24.95-3.206 12.46 -82.7   .01   .01   .01 24.95 24.95     0
   103  2009   313  2227     0     0  -.34  .537 25.26     0-47.58 -.685 -.068  -.13-3.247 24.95-3.206 12.46 -82.7   .01   .01   .01 24.95 24.95     0
   103  2009   313  2228     0     0 -.343   .77 25.28     0-47.58 -.685 -.069 -.128-3.201 24.95-3.161 12.45 -82.7   .01   .01   .01 24.95 24.95     0
   103  2009   313  2229     0     0 -.347  .802 25.28     0-47.58 -.685 -.068 -.133-3.327 24.95-3.142 12.46 -82.7   .01   .01   .01 24.95 24.95     0
   103  2009   313  2230     0     0 -.355  .861 25.28     0-47.58 -.685 -.068  -.13-3.235 24.95 -3.18 12.45 -82.7   .01   .01   .01 24.95 24.95     0
   103  2009   313  2231     0     0 -.343  .888  25.3     0-47.56 -.685 -.068 -.128-3.189 24.95-3.183 12.45 -82.7   .01   .01   .01 24.94 24.95  .005
   103  2009   313  2232     0     0 -.341  .874  25.3     0-47.55 -.685 -.068 -.131-3.257 24.94 -3.21 12.45 -82.7   .01   .01   .01 24.94 24.95  .001
   103  2009   313  2233     0     0  -.36  .654 25.29     0-47.53 -.685 -.068 -.127-3.177 24.94-3.176 12.45 -82.7   .01   .01   .01 24.94 24.94     0
   103  2009   313  2234     0     0 -.358  .227  25.3     0-47.52 -.685 -.068 -.127-3.165 24.94-3.183 12.45 -82.7   .01   .01   .01 24.94 24.94     0
   103  2009   313  2235     0     0 -.362  .513 25.31     0-47.52 -.685 -.068 -.133-3.325 24.94-3.247 12.45 -82.7   .01   .01   .01 24.93 24.94  .004
   103  2009   313  2236     0     0 -.359  .661 25.32     0-47.52 -.685 -.068 -.131-3.257 24.94-3.135 12.45 -82.7   .01   .01   .01 24.93 24.94  .002
   103  2009   313  2237     0     0 -.356  .691 25.28     0-47.52 -.685 -.068 -.132-3.291 24.94-3.187 12.45 -82.7   .01   .01   .01 24.93 24.94  .003
   103  2009   313  2238     0     0 -.355  .605 25.27     0-47.52 -.685 -.068 -.132 -3.29 24.93-3.221 12.45 -82.7   .01   .01   .01 24.93 24.94  .003
   103  2009   313  2239     0     0 -.355  .553 25.27     0-47.52 -.685 -.069  -.13-3.244 24.93-3.191 12.45 -82.7   .01   .01   .01 24.93 24.94  .003
   103  2009   313  2240     0     0 -.349  .558 25.27     0-47.52 -.685 -.069 -.131-3.256 24.93-3.206 12.45 -82.7   .01   .01   .01 24.93 24.93  .001
   103  2009   313  2241     0     0 -.344   .56 25.28     0-47.52 -.685 -.068  -.13-3.233 24.93-3.221 12.45 -82.7   .01   .01   .01 24.92 24.93  .001
   103  2009   313  2242     0     0 -.354  .621 25.27     0-47.52 -.685 -.068 -.134-3.347 24.93-3.191 12.45 -82.7   .01   .01   .01 24.93 24.93     0
   103  2009   313  2243     0     0 -.369  .856 25.25     0-47.52 -.685 -.068 -.132 -3.29 24.93-3.172 12.45 -82.7   .01   .01   .01 24.93 24.93     0
   103  2009   313  2244     0     0 -.366  .638 25.25     0-47.52 -.685 -.068 -.133-3.324 24.93-3.247 12.44 -82.7   .01   .01   .01 24.92 24.93  .004
   103  2009   313  2245     0     0 -.372   .78 25.25     0-47.52 -.685 -.069 -.131-3.267 24.93-3.172 12.44 -82.7   .01   .01   .01 24.92 24.93  .003


Florida Tech, Roberts Hall, Melbourne FL, 32901 at ~103 feet above ground

    ID  Year   DOY  HHMM Speed  Gust  Drct Solar  Temp  Rain  test  PV_V   Ipv   Iwt   Pwt   24V  Ibat   12V Relay  Clip  Clip  Clip Bat24 Bat24 Bat24
                     EST   mph   mph   deg W/m^2  degC  inch    mV     V     A     A     W Bat V     A Bat V   0_1 Avg V Min V Max V Min V Max V Std V
                                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------------------------
   103  2009   313  2246     0     0 -.372  .858 25.24     0-47.52 -.685 -.068 -.129-3.221 24.93-3.187 12.44 -82.7   .01   .01   .01 24.92 24.93  .005
   103  2009   313  2247     0     0  -.38 1.153 25.23     0-47.52 -.685 -.068 -.131-3.278 24.93-3.139 12.44 -82.7   .01   .01   .01 24.92 24.93  .004
   103  2009   313  2248     0     0 -.384  .808 25.22     0-47.52 -.685 -.068 -.133-3.323 24.92-3.198 12.44 -82.7   .01   .01   .01 24.92 24.92     0
   103  2009   313  2249     0     0 -.383  .664 25.24     0-47.52 -.685 -.068 -.134-3.335 24.92-3.139 12.44 -82.7   .01   .01   .01 24.92 24.92     0
   103  2009   313  2250     0     0 -.384  .707 25.26     0-47.52 -.685 -.068 -.136 -3.38 24.92-3.142 12.44 -82.7   .01   .01   .01 24.92 24.92     0
   103  2009   313  2251     0     0  -.38  .739 25.28     0-47.52 -.685 -.069 -.132  -3.3 24.92-3.157 12.44 -82.7   .01   .01   .01 24.92 24.92     0
   103  2009   313  2252     0     0  -.36  .623 25.29     0-47.52 -.685 -.068  -.13-3.231 24.92 -3.18 12.44 -82.7   .01   .01   .01 24.92 24.92  .002
   103  2009   313  2253     0     0 -.359  .547 25.29     0-47.52 -.685 -.068 -.136 -3.38 24.92-3.161 12.44 -82.7   .01   .01   .01 24.92 24.92     0
   103  2009   313  2254     0     0 -.348  .724 25.28     0-47.52 -.685 -.069 -.131-3.253 24.92 -3.21 12.44 -82.7   .01   .01   .01 24.91 24.92  .003
   103  2009   313  2255     0     0 -.341  .792 25.26     0-47.52 -.685 -.069  -.13-3.242 24.91-3.183 12.44 -82.7   .01   .01   .01 24.91 24.92  .002
   103  2009   313  2256     0     0 -.342  .709 25.27     0-47.46 -.685 -.069  -.13 -3.23 24.91-3.195 12.44 -82.8   .01   .01   .01 24.91 24.92  .002
   103  2009   313  2257     0     0 -.343  .808 25.31     0-47.39 -.685 -.068 -.134-3.333 24.91-3.213 12.44 -82.8   .01   .01   .01 24.91 24.91     0
   103  2009   313  2258     0     0  -.34  .802 25.28     0-47.38 -.685 -.068 -.132-3.287 24.91-3.183 12.44 -82.8   .01   .01   .01 24.91 24.91     0
   103  2009   313  2259     0     0 -.347  .661 25.26     0-47.32 -.685 -.068 -.132-3.299 24.91-3.165 12.44 -82.8   .01   .01   .01 24.91 24.91     0
   103  2009   313  2300     0     0 -.347  .601 25.26     0-47.32 -.685 -.069 -.131-3.264 24.91 -3.12 12.44 -82.8   .01   .01   .01 24.91 24.91     0
   103  2009   313  2301     0     0 -.342  .752 25.26     0-47.32 -.685 -.068 -.133 -3.31 24.91-3.131 12.43 -82.8   .01   .01   .01 24.91 24.91  .001
   103  2009   313  2302     0     0 -.351  .595 25.23     0-47.32 -.685 -.069 -.135-3.356 24.91-3.183 12.43 -82.8   .01   .01   .01  24.9 24.91  .005
   103  2009   313  2303     0     0 -.376  .643 25.21     0-47.31 -.685 -.068 -.135-3.367 24.91-3.116 12.43 -82.8   .01   .01   .01  24.9 24.91  .003
   103  2009   313  2304     0     0 -.383  .739 25.19     0-47.31 -.685 -.068  -.14-3.493 24.91-3.157 12.43 -82.8   .01   .01   .01  24.9 24.91  .004
   103  2009   313  2305     0     0 -.381  .889 25.18     0-47.31 -.685 -.068 -.131-3.263  24.9 -3.21 12.43 -82.8   .01   .01   .01  24.9  24.9     0
   103  2009   313  2306     0     0 -.372  .775 25.19     0-47.32 -.685 -.068 -.133 -3.32  24.9 -3.21 12.43 -82.8   .01   .01   .01 24.89  24.9  .003
   103  2009   313  2307     0     0 -.348  .823 25.18     0-47.32 -.685 -.068 -.135-3.366  24.9-3.131 12.43 -82.8   .01   .01   .01  24.9  24.9     0
   103  2009   313  2308     0     0 -.339    .6 25.24     0-47.32 -.685 -.069 -.133-3.308  24.9-3.202 12.43 -82.8   .01   .01   .01 24.89  24.9  .005
   103  2009   313  2309     0     0 -.341  .467 25.24     0-47.32 -.685 -.068 -.135-3.354  24.9-3.183 12.43 -82.8   .01   .01   .01 24.89  24.9  .004
   103  2009   313  2310     0     0  -.34  .845 25.28     0-47.34 -.685 -.068 -.132-3.296 24.89-3.195 12.43 -82.9   .01   .01   .01 24.89  24.9  .002
   103  2009   313  2311     0     0 -.341  .855 25.34     0-47.38 -.685 -.068 -.135-3.366  24.9-3.071 12.43 -82.9   .01   .01   .01  24.9  24.9     0
   103  2009   313  2312     0     0 -.354  .765 25.34     0-47.38 -.685 -.069 -.136-3.378  24.9-3.041 12.43 -82.9   .01   .01   .01  24.9  24.9     0
   103  2009   313  2313     0     0 -.382   .58 25.34     0 -47.4 -.685 -.069 -.134-3.332  24.9 -3.12 12.43 -82.9   .01   .01   .01 24.89  24.9  .002
   103  2009   313  2314     0     0 -.378  .694 25.29     0-47.45 -.685 -.069 -.134-3.332  24.9-3.011 12.43 -82.9   .01   .01   .01  24.9  24.9     0
   103  2009   313  2315     0     0 -.345  .916 25.26     0-47.45 -.685 -.069 -.135-3.355  24.9-3.049 12.43 -82.9   .01   .01   .01  24.9  24.9     0
   103  2009   313  2316     0     0 -.339  .681 25.25     0 -47.5 -.685 -.069 -.134-3.331  24.9-3.056 12.43 -82.9   .01   .01   .01 24.89  24.9  .004
   103  2009   313  2317     0     0 -.339  .522 25.23     0-47.52 -.685 -.069 -.135-3.355  24.9-3.019 12.43 -82.9   .01   .01   .01 24.89  24.9  .002
   103  2009   313  2318     0     0  -.34  .661 25.26     0-47.52 -.685 -.068 -.132-3.286  24.9-3.015 12.43 -82.9   .01   .01   .01 24.89  24.9  .003
   103  2009   313  2319     0     0 -.337  .583 25.25     0-47.53 -.685 -.068 -.133-3.309  24.9-3.015 12.43 -82.9   .01   .01   .01 24.89  24.9  .004
   103  2009   313  2320     0     0 -.338  .691 25.24     0-47.58 -.685 -.069 -.136-3.377  24.9-3.026 12.43   -83   .01   .01   .01 24.89  24.9  .003
   103  2009   313  2321     0     0 -.333  .603 25.24     0-47.58 -.685 -.068 -.134-3.342 24.89-3.034 12.43   -83   .01   .01   .01 24.89  24.9  .002
   103  2009   313  2322     0     0 -.322  .593 25.26     0-47.58 -.685 -.068 -.135-3.365 24.89-3.041 12.43   -83   .01   .01   .01 24.89 24.89     0
   103  2009   313  2323     0     0 -.346  .442 25.21     0-47.61 -.685 -.068 -.137-3.399 24.89 -2.97 12.43   -83   .01   .01   .01 24.89 24.89     0
   103  2009   313  2324     0     0 -.382  .502 25.18     0-47.65 -.685 -.069 -.136-3.388 24.89    -3 12.43   -83   .01   .01   .01 24.89 24.89     0
   103  2009   313  2325     0     0 -.352  .533 25.17     0-47.65 -.685 -.069 -.135-3.365 24.89-3.082 12.42   -83   .01   .01   .01 24.88 24.89  .003
   103  2009   313  2326     0     0 -.341   .73 25.21     0-47.65 -.685 -.068 -.131-3.273 24.89-3.086 12.42   -83   .01   .01   .01 24.88 24.89  .004
   103  2009   313  2327     0     0 -.341  .676 25.18     0 -47.7 -.685 -.068 -.132-3.284 24.89-3.082 12.42   -83   .01   .01   .01 24.88 24.89  .004
   103  2009   313  2328     0     0 -.333  .704 25.15     0-47.71 -.685 -.068 -.133-3.318 24.88-3.105 12.42   -83   .01   .01   .01 24.88 24.88     0
   103  2009   313  2329     0     0 -.343   .84 25.18     0-47.71 -.685 -.069 -.131-3.272 24.88-3.101 12.42 -83.1   .01   .01   .01 24.88 24.88     0
   103  2009   313  2330     0     0 -.381  .704 25.25     0-47.74 -.685 -.068 -.133-3.306 24.88-3.135 12.42 -83.1   .01   .01   .01 24.88 24.88     0
   103  2009   313  2331     0     0 -.376  .671 25.26     0-47.77 -.685 -.069 -.131-3.272 24.88-3.045 12.42 -83.1   .01   .01   .01 24.88 24.89  .001
   103  2009   313  2332     0     0 -.348  .644 25.25     0-47.78 -.685 -.069 -.132-3.284 24.89-2.996 12.42 -83.1   .01   .01   .01 24.88 24.89  .005
   103  2009   313  2333     0     0 -.339   .77 25.22     0-47.78 -.685 -.068 -.133-3.306 24.88-2.989 12.42 -83.1   .01   .01   .01 24.88 24.88     0


Florida Tech, Roberts Hall, Melbourne FL, 32901 at ~103 feet above ground

    ID  Year   DOY  HHMM Speed  Gust  Drct Solar  Temp  Rain  test  PV_V   Ipv   Iwt   Pwt   24V  Ibat   12V Relay  Clip  Clip  Clip Bat24 Bat24 Bat24
                     EST   mph   mph   deg W/m^2  degC  inch    mV     V     A     A     W Bat V     A Bat V   0_1 Avg V Min V Max V Min V Max V Std V
                                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------------------------
   103  2009   313  2334     0     0 -.327  .667 25.19     0-47.78 -.685 -.069 -.134-3.341 24.88-2.974 12.42 -83.1   .01   .01   .01 24.88 24.88     0
   103  2009   313  2335     0     0 -.326  .817 25.16     0-47.79 -.685 -.068 -.136-3.375 24.88-3.008 12.42 -83.1   .01   .01   .01 24.88 24.88     0
   103  2009   313  2336     0     0 -.334  .542 25.17     0-47.84 -.685 -.069 -.131-3.249 24.88    -3 12.42 -83.1   .01   .01   .01 24.88 24.88     0
   103  2009   313  2337     0     0 -.343  .626 25.18     0-47.84 -.685 -.069 -.133-3.318 24.88-3.019 12.42 -83.1   .01   .01   .01 24.88 24.88  .001
   103  2009   313  2338     0     0 -.361  .629 25.16     0-47.84 -.685 -.069 -.131 -3.26 24.88-3.056 12.42 -83.2   .01   .01   .01 24.87 24.88  .004
   103  2009   313  2339     0     0  -.38  .729 25.17     0-47.84 -.685 -.068 -.134-3.328 24.87-3.109 12.41 -83.2   .01   .01   .01 24.87 24.88  .001
   103  2009   313  2340     0     0 -.378 1.153 25.19     0-47.84 -.685 -.068 -.135-3.363 24.88-3.052 12.42 -83.2   .01   .01   .01 24.87 24.88  .005
   103  2009   313  2341     0     0 -.351 1.164 25.15     0-47.87 -.685 -.069 -.131-3.271 24.88-3.041 12.42 -83.2   .01   .01   .01 24.87 24.88  .005
   103  2009   313  2342     0     0 -.348   .76 25.12     0-47.91 -.685 -.069 -.132-3.282 24.87-3.056 12.41 -83.2   .01   .01   .01 24.87 24.88  .001
   103  2009   313  2343     0     0  -.34  .764 25.11     0-47.91 -.685 -.069 -.136-3.374 24.87-3.094 12.41 -83.2   .01   .01   .01 24.87 24.88  .001
   103  2009   313  2344     0     0 -.339  .727 25.12     0-47.91 -.685 -.069 -.132-3.282 24.87-3.079 12.41 -83.2   .01   .01   .01 24.87 24.87     0
   103  2009   313  2345     0     0 -.315  .566  25.1     0-47.91 -.685 -.069  -.13-3.225 24.87-3.056 12.41 -83.2   .01   .01   .01 24.87 24.87     0
   103  2009   313  2346     0     0 -.326  .609 25.11     0-47.91 -.685 -.068 -.131-3.259 24.87-3.086 12.41 -83.2   .01   .01   .01 24.86 24.87  .003
   103  2009   313  2347     0     0 -.336  .553 25.12     0-47.92 -.685 -.068 -.132-3.282 24.87-3.094 12.41 -83.2   .01   .01   .01 24.86 24.87  .004
   103  2009   313  2348     0     0 -.343  .441 25.16     0-47.94 -.685 -.069 -.135-3.362 24.87-3.097 12.41 -83.2   .01   .01   .01 24.86 24.87  .003
   103  2009   313  2349     0     0 -.369  .532 25.14     0-47.97 -.685 -.069  -.13-3.235 24.86-3.105 12.41 -83.3   .01   .01   .01 24.86 24.87  .003
   103  2009   313  2350     0     0 -.381  .379 25.11     0-47.97 -.685 -.068 -.134-3.327 24.87-3.086 12.41 -83.3   .01   .01   .01 24.86 24.87  .003
   103  2009   313  2351     0     0  -.37  .421 25.09     0-47.97 -.685 -.068 -.128-3.178 24.86-3.116 12.41 -83.3   .01   .01   .01 24.86 24.86     0
   103  2009   313  2352     0     0 -.343  .641 25.08     0-47.97 -.685 -.068 -.131-3.269 24.86-3.124 12.41 -83.3   .01   .01   .01 24.86 24.86     0
   103  2009   313  2353     0     0 -.339  .547  25.1     0-47.97 -.685 -.068 -.131-3.269 24.86-3.094 12.41 -83.3   .01   .01   .01 24.86 24.86     0
   103  2009   313  2354     0     0 -.339  .416 25.09     0   -48 -.685 -.069 -.133-3.304 24.86-3.097 12.41 -83.3   .01   .01   .01 24.86 24.87  .001
   103  2009   313  2355     0     0 -.334  .547  25.1     0-48.03 -.685 -.069 -.131-3.258 24.87-3.038 12.41 -83.3   .01   .01   .01 24.86 24.87  .003
   103  2009   313  2356     0     0 -.329  .701  25.1     0-48.04 -.685 -.068 -.132-3.292 24.86 -3.06 12.41 -83.3   .01   .01   .01 24.86 24.87  .001
   103  2009   313  2357     0     0 -.324  .533 25.07     0-48.04 -.685 -.069  -.13-3.224 24.86-3.049 12.41 -83.3   .01   .01   .01 24.86 24.86     0
   103  2009   313  2358     0     0  -.33  .464 25.06     0-48.04 -.685 -.068 -.133-3.304 24.86-3.045 12.41 -83.3   .01   .01   .01 24.86 24.87  .001
   103  2009   313  2359     0     0 -.336  .585 25.05     0-48.04 -.685 -.069 -.135 -3.35 24.87-2.951 12.41 -83.3   .01   .01   .01 24.86 24.87  .005
   103  2009   314     0     0     0 -.338  .648 25.04     0-48.04 -.685 -.068 -.132-3.293 24.87-2.955 12.41 -83.3   .01   .01   .01 24.86 24.87  .005
   103  2009   314     1     0     0 -.343 1.188 25.04     0-48.04 -.685 -.069 -.131-3.259 24.87-2.944 12.41 -83.3   .01   .01   .01 24.86 24.87  .004
   103  2009   314     2     0     0 -.373  .667 25.07     0-48.04 -.685 -.069 -.133-3.304 24.87-2.963 12.41 -83.4   .01   .01   .01 24.86 24.87  .004
   103  2009   314     3     0     0 -.357  .735 25.05     0-48.04 -.685 -.068  -.13-3.224 24.86-2.985 12.41 -83.4   .01   .01   .01 24.86 24.86     0
   103  2009   314     4     0     0 -.343  .717 25.03     0-48.04 -.685 -.069 -.136-3.384 24.86-2.985 12.41 -83.4   .01   .01   .01 24.86 24.86     0
   103  2009   314     5     0     0 -.338  .732 25.05     0-48.04 -.685 -.069 -.135-3.361 24.86-2.974 12.41 -83.4   .01   .01   .01 24.86 24.86     0
   103  2009   314     6     0     0  -.34  .648 25.05     0-48.08 -.685 -.069 -.132-3.281 24.86-2.959 12.41 -83.4   .01   .01   .01 24.86 24.86     0
   103  2009   314     7     0     0 -.334  .722 25.04     0 -48.1 -.685 -.069 -.133-3.315 24.86-2.959 12.41 -83.4   .01   .01   .01 24.86 24.86     0
   103  2009   314     8     0     0 -.308  .712 25.04     0 -48.1 -.685 -.069 -.133-3.315 24.86-2.948 12.41 -83.4   .01   .01   .01 24.85 24.86  .002
   103  2009   314     9     0     0 -.302  .798 25.04     0 -48.1 -.685 -.069 -.131-3.245 24.85-2.993  12.4 -83.4   .01   .01   .01 24.84 24.86  .004
   103  2009   314    10     0     0 -.318  .818 25.05     0 -48.1 -.685 -.068 -.132-3.278 24.84-3.015  12.4 -83.4   .01   .01   .01 24.84 24.84     0
   103  2009   314    11     0     0 -.335  .533  25.1     0 -48.1 -.685 -.068 -.132-3.278 24.84-3.004  12.4 -83.4   .01   .01   .01 24.84 24.84     0
   103  2009   314    12     0     0 -.337   .46 25.08     0 -48.1 -.685 -.068 -.132 -3.29 24.84-3.011  12.4 -83.4   .01   .01   .01 24.84 24.84     0
   103  2009   314    13     0     0 -.372  .639 25.06     0 -48.1 -.685 -.069 -.135-3.347 24.84-3.045  12.4 -83.4   .01   .01   .01 24.84 24.84  .001
   103  2009   314    14     0     0 -.379  .523 25.07     0 -48.1 -.685 -.068 -.131-3.266 24.84-3.038  12.4 -83.4   .01   .01   .01 24.83 24.84  .004
   103  2009   314    15     0     0 -.354  .361 25.06     0 -48.1 -.685 -.068  -.13-3.232 24.84-3.056  12.4 -83.5   .01   .01   .01 24.83 24.84  .004
   103  2009   314    16     0     0 -.343  .742 25.04     0-48.12 -.685 -.068 -.132-3.277 24.83-3.064  12.4 -83.5   .01   .01   .01 24.83 24.84  .001
   103  2009   314    17     0     0  -.34  .513 25.04     0-48.15 -.685 -.068 -.132-3.288 24.83-3.067 12.39 -83.5   .01   .01   .01 24.83 24.83     0
   103  2009   314    18     0     0 -.334  .767 25.02     0-48.17 -.685 -.068 -.134-3.323 24.83-3.052  12.4 -83.5   .01   .01   .01 24.83 24.83     0
   103  2009   314    19     0     0 -.321    .6 25.04     0-48.17 -.685 -.069 -.132-3.277 24.83 -3.06  12.4 -83.5   .01   .01   .01 24.83 24.83     0
   103  2009   314    20     0     0 -.321  .631 25.02     0-48.17 -.685 -.068 -.133  -3.3 24.83-3.082 12.39 -83.5   .01   .01   .01 24.83 24.83     0
   103  2009   314    21     0     0 -.333  .628 25.02     0-48.17 -.685 -.069 -.133-3.311 24.83-3.056 12.39 -83.5   .01   .01   .01 24.83 24.83     0


Florida Tech, Roberts Hall, Melbourne FL, 32901 at ~103 feet above ground

    ID  Year   DOY  HHMM Speed  Gust  Drct Solar  Temp  Rain  test  PV_V   Ipv   Iwt   Pwt   24V  Ibat   12V Relay  Clip  Clip  Clip Bat24 Bat24 Bat24
                     EST   mph   mph   deg W/m^2  degC  inch    mV     V     A     A     W Bat V     A Bat V   0_1 Avg V Min V Max V Min V Max V Std V
                                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------------------------
   103  2009   314    22     0     0 -.337  .449 25.04     0-48.17 -.685 -.069 -.136-3.368 24.83-3.052 12.39 -83.5   .01   .01   .01 24.83 24.83     0
   103  2009   314    23     0     0 -.344  .663 25.04     0-48.17 -.685 -.069 -.135-3.357 24.83 -3.06 12.39 -83.5   .01   .01   .01 24.83 24.83     0
   103  2009   314    24     0     0  -.38   .57 25.07     0-48.17 -.685 -.069 -.135-3.345 24.83 -3.09 12.39 -83.5   .01   .01   .01 24.83 24.83     0
   103  2009   314    25     0     0 -.368  .661 25.08     0 -48.2 -.685 -.068 -.134-3.322 24.83-3.097 12.39 -83.5   .01   .01   .01 24.83 24.83  .002
   103  2009   314    26     0     0 -.368  .803 25.08     0-48.23 -.685 -.068 -.129-3.207 24.83 -3.09 12.39 -83.5   .01   .01   .01 24.82 24.83  .004
   103  2009   314    27     0     0 -.384  .742 25.07     0-48.23 -.685 -.069 -.133 -3.31 24.82-3.097 12.39 -83.5   .01   .01   .01 24.82 24.83  .002
   103  2009   314    28     0     0  -.38  .719 25.09     0-48.23 -.685 -.069 -.135-3.344 24.83-3.071 12.39 -83.6   .01   .01   .01 24.82 24.83  .004
   103  2009   314    29     0     0 -.367  .658 25.08     0-48.23 -.685 -.068 -.134-3.321 24.82 -3.09 12.39 -83.6   .01   .01   .01 24.82 24.83  .003
   103  2009   314    30     0     0 -.329  .482 25.08     0-48.23 -.685 -.068 -.131-3.264 24.82 -3.12 12.39 -83.6   .01   .01   .01 24.82 24.82     0
   103  2009   314    31     0     0 -.312  .558 25.06     0-48.23 -.685 -.069 -.131-3.253 24.82-3.112 12.39 -83.6   .01   .01   .01 24.82 24.82  .001
