FloridaTech
DMES
Meteorology
Environmental Science
Ocean Engineering
Oceanography
DMES Seminar Schedule
Sebastian Inlet
| Data from Sebastian Inlet North Jetty | ||||
|---|---|---|---|---|
| Time | Atm. Pressure (hPa) | Windspeed (mph) | Wind Direction (deg) | Wind Direction Stdev (deg) |
| 19:30 | 1019 | 3.9 | 111.1 | 4.9 |
| 19:15 | 1019 | 3.9 | 104.5 | 6.2 |
| 19:00 | 1019 | 3.4 | 111.6 | 5.1 |
| 18:45 | 1019 | 3.2 | 111.1 | 4.8 |

