Sebastian Inlet
| Data from Sebastian Inlet North Jetty | ||||||
|---|---|---|---|---|---|---|
| Date (MM-DD-YY) | Time (24 hr Clock) | Atm. Pressure (hPa) | Windspeed (mps) | Wind Direction (deg) | Wind Direction Stdev (deg) | Air Temperature (deg) |
| 05-19-2013 | 05:30 | 1019 | 2.7 | 185.1 | 5.1 | 23.985 |
| 05-19-2013 | 05:15 | 1019 | 3.4 | 168.3 | 6.9 | 24.070 |
| 05-19-2013 | 05:00 | 1019 | 3.5 | 171.3 | 7.8 | 24.155 |
| 05-19-2013 | 04:45 | 1019 | 2.9 | 182.1 | 6.9 | 24.188 |

